-
Notifications
You must be signed in to change notification settings - Fork 642
[PWGLF] Table producer for photonDe correlation study #15509
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
arvindkhuntia
wants to merge
8
commits into
AliceO2Group:master
Choose a base branch
from
arvindkhuntia:master
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+422
−0
Draft
Changes from all commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
aee06da
[PWGJE] Add ptAxis as configurable
Arvindiiti 6358064
[PWGLF] Table producer for photonDe correlation study
Arvindiiti f1a3518
Merge branch 'AliceO2Group:master' into master
arvindkhuntia 8d68535
Please consider the following formatting changes
alibuild ad86303
Merge pull request #4 from alibuild/alibot-cleanup-15509
arvindkhuntia c455845
Add iostream and vector includes to photonDeuteron.cxx
arvindkhuntia bbe9815
Please consider the following formatting changes
alibuild 9dd013d
Merge pull request #5 from alibuild/alibot-cleanup-15509
arvindkhuntia File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,73 @@ | ||
| // Copyright 2019-2020 CERN and copyright holders of ALICE O2. | ||
| // See https://alice-o2.web.cern.ch/copyright for details of the copyright holders. | ||
| // All rights not expressly granted are reserved. | ||
| // | ||
| // This software is distributed under the terms of the GNU General Public | ||
| // License v3 (GPL Version 3), copied verbatim in the file "COPYING". | ||
| // | ||
| // In applying this license CERN does not waive the privileges and immunities | ||
| // granted to it by virtue of its status as an Intergovernmental Organization | ||
| // or submit itself to any jurisdiction. | ||
|
|
||
| /// | ||
| /// \file LFPhotonDeuteronTables.h | ||
| /// \brief Tables for photon-deuteron correlation analysis | ||
| /// \author Arvind Khuntia <arvind.khuntia@cern.ch> and Francesco Noferini <francesco.noferini@cern.ch> | ||
|
|
||
| #ifndef PWGLF_DATAMODEL_LFPHOTONDEUTERONTABLES_H_ | ||
| #define PWGLF_DATAMODEL_LFPHOTONDEUTERONTABLES_H_ | ||
|
|
||
| #include "Framework/AnalysisDataModel.h" | ||
|
|
||
| namespace o2::aod | ||
| { | ||
| namespace photondeuteron | ||
| { | ||
| DECLARE_SOA_COLUMN(PhotonPt, photonPt, float); //! Photon transverse momentum | ||
| DECLARE_SOA_COLUMN(PhotonEta, photonEta, float); //! Photon pseudorapidity | ||
| DECLARE_SOA_COLUMN(PhotonPhi, photonPhi, float); //! Photon azimuthal angle | ||
| DECLARE_SOA_COLUMN(PhotonMass, photonMass, float); //! Photon invariant mass | ||
| DECLARE_SOA_COLUMN(PhotonPosPt, photonPosPt, float); //! Positive daughter (e+) transverse momentum | ||
| DECLARE_SOA_COLUMN(PhotonPosEta, photonPosEta, float); //! Positive daughter (e+) pseudorapidity | ||
| DECLARE_SOA_COLUMN(PhotonPosPhi, photonPosPhi, float); //! Positive daughter (e+) azimuthal angle | ||
| DECLARE_SOA_COLUMN(PhotonPosNSigmaElTPC, photonPosNSigmaElTPC, float); //! Positive daughter (e+) NSigma electron TPC | ||
| DECLARE_SOA_COLUMN(PhotonNegPt, photonNegPt, float); //! Negative daughter (e-) transverse momentum | ||
| DECLARE_SOA_COLUMN(PhotonNegEta, photonNegEta, float); //! Negative daughter (e-) pseudorapidity | ||
| DECLARE_SOA_COLUMN(PhotonNegPhi, photonNegPhi, float); //! Negative daughter (e-) azimuthal angle | ||
| DECLARE_SOA_COLUMN(PhotonNegNSigmaElTPC, photonNegNSigmaElTPC, float); //! Negative daughter (e-) NSigma electron TPC | ||
| DECLARE_SOA_COLUMN(DeuteronPt, deuteronPt, float); //! Deuteron transverse momentum | ||
| DECLARE_SOA_COLUMN(DeuteronEta, deuteronEta, float); //! Deuteron pseudorapidity | ||
| DECLARE_SOA_COLUMN(DeuteronPhi, deuteronPhi, float); //! Deuteron azimuthal angle | ||
| DECLARE_SOA_COLUMN(DeuteronNSigmaTPC, deuteronNSigmaTPC, float); //! Deuteron NSigma TPC | ||
| DECLARE_SOA_COLUMN(DeuteronNSigmaTOF, deuteronNSigmaTOF, float); //! Deuteron NSigma TOF | ||
| DECLARE_SOA_COLUMN(DeltaPhi, deltaPhi, float); //! Delta phi between photon and deuteron | ||
| DECLARE_SOA_COLUMN(DeltaEta, deltaEta, float); //! Delta eta between photon and deuteron | ||
| DECLARE_SOA_COLUMN(InvMass, invMass, float); //! Photon-deuteron invariant mass | ||
| DECLARE_SOA_COLUMN(RelativeMomentum, relativeMomentum, float); //! Relative momentum k*_pn | ||
| } // namespace photondeuteron | ||
|
|
||
| DECLARE_SOA_TABLE(PhotonDeuteronPairs, "AOD", "PHOTONDPAIRS", //! Table for photon-deuteron pairs | ||
| photondeuteron::PhotonPt, | ||
| photondeuteron::PhotonEta, | ||
| photondeuteron::PhotonPhi, | ||
| photondeuteron::PhotonMass, | ||
| photondeuteron::PhotonPosPt, | ||
| photondeuteron::PhotonPosEta, | ||
| photondeuteron::PhotonPosPhi, | ||
| photondeuteron::PhotonPosNSigmaElTPC, | ||
| photondeuteron::PhotonNegPt, | ||
| photondeuteron::PhotonNegEta, | ||
| photondeuteron::PhotonNegPhi, | ||
| photondeuteron::PhotonNegNSigmaElTPC, | ||
| photondeuteron::DeuteronPt, | ||
| photondeuteron::DeuteronEta, | ||
| photondeuteron::DeuteronPhi, | ||
| photondeuteron::DeuteronNSigmaTPC, | ||
| photondeuteron::DeuteronNSigmaTOF, | ||
| photondeuteron::DeltaPhi, | ||
| photondeuteron::DeltaEta, | ||
| photondeuteron::InvMass, | ||
| photondeuteron::RelativeMomentum); | ||
| } // namespace o2::aod | ||
|
|
||
| #endif // PWGLF_DATAMODEL_LFPHOTONDEUTERONTABLES_H_ |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Why do these names consist of different words?