Skip to content

[Fix](pyudf) Fix error type conversion#61729

Open
linrrzqqq wants to merge 1 commit intoapache:masterfrom
linrrzqqq:pyudf-bigint
Open

[Fix](pyudf) Fix error type conversion#61729
linrrzqqq wants to merge 1 commit intoapache:masterfrom
linrrzqqq:pyudf-bigint

Conversation

@linrrzqqq
Copy link
Contributor

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Mar 25, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@linrrzqqq linrrzqqq force-pushed the pyudf-bigint branch 3 times, most recently from 46b2646 to ad2cf57 Compare March 25, 2026 23:27
@linrrzqqq
Copy link
Contributor Author

run buildall

@linrrzqqq linrrzqqq marked this pull request as ready for review March 26, 2026 01:58
@doris-robot
Copy link

TPC-H: Total hot run time: 26560 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit de11fd0761fa967993c39f51da0b51cfb36ba801, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17648	4542	4307	4307
q2	q3	10641	777	516	516
q4	4669	342	245	245
q5	7566	1187	1018	1018
q6	172	176	149	149
q7	781	833	663	663
q8	9285	1464	1325	1325
q9	5033	4801	4713	4713
q10	6290	1939	1693	1693
q11	468	247	244	244
q12	755	569	474	474
q13	18059	2673	1935	1935
q14	232	235	212	212
q15	q16	740	742	664	664
q17	750	837	447	447
q18	5810	5349	5221	5221
q19	1130	983	629	629
q20	538	483	380	380
q21	4551	1836	1425	1425
q22	348	300	402	300
Total cold run time: 95466 ms
Total hot run time: 26560 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4779	4640	4591	4591
q2	q3	3890	4385	3852	3852
q4	904	1239	792	792
q5	4130	4412	4324	4324
q6	183	176	134	134
q7	1738	1644	1520	1520
q8	2478	2709	2602	2602
q9	7782	7382	7543	7382
q10	3714	3987	3650	3650
q11	525	423	409	409
q12	504	592	447	447
q13	2467	3005	2124	2124
q14	359	296	274	274
q15	q16	732	807	707	707
q17	1146	1319	1421	1319
q18	7494	6830	6687	6687
q19	920	900	1017	900
q20	2266	2200	2019	2019
q21	4033	3459	3295	3295
q22	441	441	385	385
Total cold run time: 50485 ms
Total hot run time: 47413 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 169085 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit de11fd0761fa967993c39f51da0b51cfb36ba801, data reload: false

query5	4328	634	517	517
query6	353	221	209	209
query7	4215	470	255	255
query8	345	243	230	230
query9	8721	2732	2672	2672
query10	515	369	337	337
query11	7004	5077	4882	4882
query12	188	133	128	128
query13	1271	452	355	355
query14	5752	3692	3419	3419
query14_1	2834	2798	2795	2795
query15	202	187	185	185
query16	1004	481	459	459
query17	896	755	638	638
query18	2455	457	355	355
query19	227	217	190	190
query20	134	129	125	125
query21	220	138	112	112
query22	13265	14220	14721	14220
query23	17130	16308	15990	15990
query23_1	16132	16180	15783	15783
query24	7095	1618	1217	1217
query24_1	1243	1230	1243	1230
query25	584	494	446	446
query26	1244	272	157	157
query27	2752	498	295	295
query28	4471	1869	1839	1839
query29	916	611	496	496
query30	315	233	185	185
query31	1004	963	882	882
query32	93	76	72	72
query33	528	343	302	302
query34	882	851	520	520
query35	639	684	609	609
query36	1090	1134	963	963
query37	134	97	91	91
query38	2958	2965	2862	2862
query39	847	834	803	803
query39_1	807	796	808	796
query40	230	151	133	133
query41	64	56	62	56
query42	257	254	251	251
query43	251	258	219	219
query44	
query45	199	190	182	182
query46	888	987	601	601
query47	2174	2161	2458	2161
query48	311	312	236	236
query49	655	457	381	381
query50	685	282	220	220
query51	4102	4058	4012	4012
query52	272	267	259	259
query53	293	330	284	284
query54	321	276	264	264
query55	99	90	88	88
query56	321	320	334	320
query57	1918	1825	1598	1598
query58	285	280	267	267
query59	2775	2951	2737	2737
query60	344	343	328	328
query61	156	153	199	153
query62	623	588	520	520
query63	308	278	276	276
query64	5234	1299	1022	1022
query65	
query66	1503	452	353	353
query67	24284	24363	24230	24230
query68	
query69	421	316	297	297
query70	1000	980	935	935
query71	344	317	291	291
query72	2779	2731	2444	2444
query73	538	561	318	318
query74	9668	9624	9416	9416
query75	2885	2756	2459	2459
query76	2278	1018	677	677
query77	368	397	309	309
query78	10974	11135	10476	10476
query79	1371	785	614	614
query80	1345	636	538	538
query81	558	292	223	223
query82	1013	152	117	117
query83	339	277	243	243
query84	294	123	96	96
query85	923	506	456	456
query86	412	305	287	287
query87	3141	3166	2989	2989
query88	3522	2646	2621	2621
query89	421	377	354	354
query90	2020	180	191	180
query91	172	156	138	138
query92	77	71	72	71
query93	982	823	498	498
query94	649	309	286	286
query95	589	356	384	356
query96	654	522	234	234
query97	2487	2507	2407	2407
query98	238	225	226	225
query99	1023	1004	893	893
Total cold run time: 250702 ms
Total hot run time: 169085 ms

@doris-robot
Copy link

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 52.81% (19870/37622)
Line Coverage 36.30% (185575/511163)
Region Coverage 32.54% (143672/441555)
Branch Coverage 33.76% (62932/186399)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100% (0/0) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 73.50% (27076/36839)
Line Coverage 56.96% (290290/509600)
Region Coverage 54.22% (241648/445681)
Branch Coverage 55.98% (104658/186963)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants