Skip to content

[improvement](log) Fix English grammar issues in FE/BE log messages#61705

Open
morningman wants to merge 2 commits intoapache:masterfrom
morningman:opt_logs
Open

[improvement](log) Fix English grammar issues in FE/BE log messages#61705
morningman wants to merge 2 commits intoapache:masterfrom
morningman:opt_logs

Conversation

@morningman
Copy link
Contributor

No description provided.

@Thearas
Copy link
Contributor

Thearas commented Mar 25, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@morningman morningman requested a review from airborne12 as a code owner March 25, 2026 05:37
@morningman
Copy link
Contributor Author

run buildall

@morningman
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 26804 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 5bf2da68fc00ba012d39d84e8479f5ef5664d343, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17662	4497	4305	4305
q2	q3	10637	792	516	516
q4	4683	367	249	249
q5	7594	1231	1021	1021
q6	179	175	148	148
q7	802	847	682	682
q8	10030	1517	1352	1352
q9	5521	4769	4539	4539
q10	6318	1950	1655	1655
q11	483	258	235	235
q12	754	586	463	463
q13	18055	2724	1936	1936
q14	238	228	216	216
q15	q16	756	752	666	666
q17	730	858	435	435
q18	5932	5505	5282	5282
q19	1484	977	615	615
q20	531	484	371	371
q21	4537	1865	1808	1808
q22	461	381	310	310
Total cold run time: 97387 ms
Total hot run time: 26804 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4830	4620	4788	4620
q2	q3	4027	4330	3842	3842
q4	921	1245	770	770
q5	4120	4498	4460	4460
q6	188	180	141	141
q7	1764	1681	1546	1546
q8	2541	2808	2640	2640
q9	7595	7368	7379	7368
q10	3863	4120	3630	3630
q11	598	431	434	431
q12	486	600	442	442
q13	2461	2902	2082	2082
q14	301	308	273	273
q15	q16	721	786	736	736
q17	1192	1420	1430	1420
q18	7295	6841	6647	6647
q19	897	929	916	916
q20	2078	2174	1981	1981
q21	3983	3478	3332	3332
q22	451	455	409	409
Total cold run time: 50312 ms
Total hot run time: 47686 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 168643 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 5bf2da68fc00ba012d39d84e8479f5ef5664d343, data reload: false

query5	4332	639	496	496
query6	336	236	209	209
query7	4200	466	272	272
query8	358	257	229	229
query9	8719	2705	2732	2705
query10	546	396	346	346
query11	7035	5096	4849	4849
query12	188	132	141	132
query13	1276	461	352	352
query14	5765	3708	3498	3498
query14_1	2863	2837	2797	2797
query15	208	191	177	177
query16	987	480	488	480
query17	1139	754	642	642
query18	2457	459	353	353
query19	218	229	189	189
query20	135	132	126	126
query21	214	138	119	119
query22	13128	13943	15004	13943
query23	16767	16390	16075	16075
query23_1	16033	16097	15724	15724
query24	7197	1632	1225	1225
query24_1	1238	1226	1250	1226
query25	626	467	417	417
query26	1106	271	150	150
query27	2764	478	293	293
query28	4453	1844	1834	1834
query29	858	572	469	469
query30	295	228	188	188
query31	994	923	876	876
query32	80	71	71	71
query33	503	350	285	285
query34	915	871	532	532
query35	638	690	589	589
query36	1042	1133	1003	1003
query37	140	92	82	82
query38	2937	2982	2860	2860
query39	858	838	810	810
query39_1	792	805	805	805
query40	233	152	135	135
query41	62	99	59	59
query42	260	254	255	254
query43	238	255	223	223
query44	
query45	199	189	183	183
query46	887	982	616	616
query47	2130	2150	2071	2071
query48	335	309	229	229
query49	635	452	393	393
query50	690	275	215	215
query51	4049	4052	3940	3940
query52	263	266	255	255
query53	286	335	287	287
query54	306	271	265	265
query55	97	89	84	84
query56	318	323	324	323
query57	1944	1614	1734	1614
query58	279	273	274	273
query59	2760	2949	2712	2712
query60	346	338	327	327
query61	161	158	156	156
query62	629	590	538	538
query63	309	281	278	278
query64	4979	1297	1042	1042
query65	
query66	1428	453	367	367
query67	24188	24272	24112	24112
query68	
query69	412	314	292	292
query70	982	959	868	868
query71	338	315	297	297
query72	2936	2659	2503	2503
query73	537	552	313	313
query74	9614	9591	9360	9360
query75	2847	2807	2484	2484
query76	2306	1060	680	680
query77	370	388	310	310
query78	10973	11022	10488	10488
query79	3162	748	566	566
query80	1730	626	556	556
query81	577	282	224	224
query82	1005	152	117	117
query83	335	260	247	247
query84	253	117	99	99
query85	922	486	447	447
query86	503	333	332	332
query87	3080	3169	2998	2998
query88	3714	2651	2635	2635
query89	423	367	341	341
query90	2103	182	179	179
query91	175	168	137	137
query92	90	71	71	71
query93	2879	848	485	485
query94	639	309	266	266
query95	601	406	320	320
query96	645	524	229	229
query97	2478	2516	2386	2386
query98	240	223	217	217
query99	1003	1036	945	945
Total cold run time: 254437 ms
Total hot run time: 168643 ms

@hello-stephen
Copy link
Contributor

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 52.86% (19885/37621)
Line Coverage 36.34% (185772/511139)
Region Coverage 32.58% (143863/441561)
Branch Coverage 33.80% (63011/186399)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100% (0/0) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 72.96% (26878/36838)
Line Coverage 56.41% (287436/509576)
Region Coverage 53.67% (239207/445687)
Branch Coverage 55.45% (103677/186963)

Issue Number: close #xxx

Problem Summary:
FE log messages contain widespread non-idiomatic English grammar patterns
inherited from Chinese-English direct translation. These patterns affect
log readability and professionalism. Specifically:

1. "finished to <verb>" used instead of "Finished <verb>ing" (~95 places)
2. "begin to <verb>" used instead of "Beginning to <verb>" (~40 places)
3. "start to <verb>" used instead of "Starting to <verb>" (~7 places)
4. Acronyms not properly capitalized: "gc" -> "GC", "ldap" -> "LDAP"
5. Minor spelling fix: "effected" -> "affected" in JdbcClient
6. Inconsistent capitalization of log message first letter

None

- Test: No need to test (log message text-only changes, no logic change)
- Behavior changed: No
- Does this need documentation: No

[doc](fe) Add logging standards to AGENTS.md for code review

Issue Number: close #xxx

Problem Summary:
FE log messages lack standardized rules for grammar, log levels, and
output volume. Code review has no formal checklist for verifying log
quality. This leads to issues such as Chinglish patterns ("finished to"),
excessive INFO logging on idle cycles, and full Thrift object
serialization in log messages.

None

- Test: No need to test (documentation-only change)
- Behavior changed: No
- Does this need documentation: No

[improvement](be) Improve BE logging grammar and reduce cache log spam

Issue Number: close #xxx

Problem Summary:
1. Reduced duplicated and spammy logs in fs_file_cache_storage.cpp by changing `LOG(INFO)` to `VLOG_DEBUG`.
2. Standardized BE logging grammar across ~130 files by fixing Chinglish patterns such as 'start to', 'begin to', 'finished to', 'can not' and typos like 'destoried' and 'envorinment'.
3. Ensured that key log lines start with an uppercase letter, following Doris logging standards.

None

- Test: Manual test
- Behavior changed: No
- Does this need documentation: No

[improvement] Enforce English grammar standards in FE and BE logs

Issue Number: close #xxx

Problem Summary:
1. Standardized FE and BE logging grammar based on AGENTS.md rules ('Start [verb]ing', 'Begin to [verb]', 'Finished [verb]ing').
2. Reduced massive log spam in fs_file_cache_storage.cpp.
3. Corrected misspellings (e.g. 'destoried', 'envorinment', 'founded', 'can not' -> 'cannot') and capitalized key info logs according to community standards.

None

- Test: Manual test
- Behavior changed: No
- Does this need documentation: No
@morningman
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 27106 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 43f61ba37b763efc271a7e7e95a9473e9b2ff37a, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17635	4501	4266	4266
q2	q3	10638	785	535	535
q4	4681	372	250	250
q5	7638	1206	1028	1028
q6	187	179	148	148
q7	802	844	668	668
q8	10111	1498	1381	1381
q9	5306	4793	4690	4690
q10	6336	1922	1679	1679
q11	477	253	255	253
q12	768	606	470	470
q13	18032	2768	1948	1948
q14	231	231	224	224
q15	q16	762	741	674	674
q17	733	857	431	431
q18	5920	5419	5410	5410
q19	1312	984	617	617
q20	538	488	379	379
q21	4516	1840	1784	1784
q22	411	324	271	271
Total cold run time: 97034 ms
Total hot run time: 27106 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4883	4633	4515	4515
q2	q3	3869	4345	3853	3853
q4	941	1222	789	789
q5	4196	4354	4369	4354
q6	190	187	149	149
q7	1791	1641	1546	1546
q8	2536	2715	2640	2640
q9	7657	7557	7412	7412
q10	3880	4008	3659	3659
q11	518	428	426	426
q12	508	610	444	444
q13	2667	2902	2076	2076
q14	281	309	291	291
q15	q16	790	773	723	723
q17	1182	1385	1341	1341
q18	7322	6871	6618	6618
q19	921	970	980	970
q20	2144	2206	1981	1981
q21	3987	3633	3305	3305
q22	478	416	383	383
Total cold run time: 50741 ms
Total hot run time: 47475 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 169468 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 43f61ba37b763efc271a7e7e95a9473e9b2ff37a, data reload: false

query5	4327	636	515	515
query6	342	228	203	203
query7	4225	470	264	264
query8	331	236	221	221
query9	8731	2714	2697	2697
query10	513	398	332	332
query11	7026	5060	4922	4922
query12	206	129	123	123
query13	1261	458	348	348
query14	5803	3767	3439	3439
query14_1	2842	2796	2843	2796
query15	208	191	182	182
query16	989	468	445	445
query17	909	736	635	635
query18	2457	452	357	357
query19	229	210	181	181
query20	140	129	126	126
query21	216	137	111	111
query22	13492	14317	14568	14317
query23	16589	16289	16227	16227
query23_1	16290	16259	15782	15782
query24	7161	1608	1227	1227
query24_1	1235	1254	1234	1234
query25	582	509	392	392
query26	1247	254	145	145
query27	2777	479	290	290
query28	4489	1844	1856	1844
query29	838	556	466	466
query30	299	228	188	188
query31	1016	943	887	887
query32	86	69	72	69
query33	511	340	285	285
query34	901	858	509	509
query35	630	674	609	609
query36	1087	1148	1031	1031
query37	143	98	83	83
query38	2927	2944	2891	2891
query39	867	826	809	809
query39_1	810	786	795	786
query40	229	150	135	135
query41	64	59	59	59
query42	260	255	263	255
query43	261	251	219	219
query44	
query45	204	190	198	190
query46	879	976	609	609
query47	2139	3379	2049	2049
query48	321	315	238	238
query49	638	471	397	397
query50	683	287	213	213
query51	4077	4076	3957	3957
query52	259	271	257	257
query53	288	332	279	279
query54	297	265	268	265
query55	94	89	81	81
query56	313	345	317	317
query57	1959	1881	1704	1704
query58	287	279	284	279
query59	2787	2935	2763	2763
query60	343	335	332	332
query61	160	151	154	151
query62	629	583	542	542
query63	315	284	273	273
query64	5133	1281	1002	1002
query65	
query66	1455	458	350	350
query67	24383	24283	24255	24255
query68	
query69	413	318	290	290
query70	938	938	939	938
query71	343	305	301	301
query72	2781	2725	2484	2484
query73	543	553	333	333
query74	9632	9573	9383	9383
query75	2888	2747	2440	2440
query76	2286	1043	656	656
query77	360	387	313	313
query78	11040	11198	10472	10472
query79	1135	766	594	594
query80	1231	615	572	572
query81	536	258	233	233
query82	1315	153	118	118
query83	343	255	241	241
query84	302	117	108	108
query85	1036	492	486	486
query86	420	317	291	291
query87	3159	3171	2987	2987
query88	3526	2666	2646	2646
query89	426	369	352	352
query90	1832	179	172	172
query91	176	165	139	139
query92	79	77	68	68
query93	900	870	490	490
query94	534	334	295	295
query95	572	345	318	318
query96	641	514	229	229
query97	2428	2526	2411	2411
query98	254	230	221	221
query99	1024	986	908	908
Total cold run time: 250940 ms
Total hot run time: 169468 ms

@hello-stephen
Copy link
Contributor

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 52.81% (19869/37621)
Line Coverage 36.31% (185572/511142)
Region Coverage 32.53% (143624/441561)
Branch Coverage 33.76% (62925/186399)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100% (0/0) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 71.84% (26463/36838)
Line Coverage 54.71% (278775/509579)
Region Coverage 51.90% (231296/445687)
Branch Coverage 53.45% (99935/186963)

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Mar 26, 2026
@github-actions
Copy link
Contributor

PR approved by at least one committer and no changes requested.

@github-actions
Copy link
Contributor

PR approved by anyone and no changes requested.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. dev/5.0.x reviewed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

6 participants