Skip to content

[refactor-agg]#61690

Draft
Mryange wants to merge 2 commits intoapache:masterfrom
Mryange:use-agg-ctx-to-refactor-agg
Draft

[refactor-agg]#61690
Mryange wants to merge 2 commits intoapache:masterfrom
Mryange:use-agg-ctx-to-refactor-agg

Conversation

@Mryange
Copy link
Contributor

@Mryange Mryange commented Mar 25, 2026

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Mar 25, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Mryange
Copy link
Contributor Author

Mryange commented Mar 25, 2026

run buildall

3 similar comments
@Mryange
Copy link
Contributor Author

Mryange commented Mar 25, 2026

run buildall

@Mryange
Copy link
Contributor Author

Mryange commented Mar 25, 2026

run buildall

@Mryange
Copy link
Contributor Author

Mryange commented Mar 26, 2026

run buildall

@Mryange Mryange force-pushed the use-agg-ctx-to-refactor-agg branch from b17e5c8 to afad4bb Compare March 26, 2026 01:36
@Mryange
Copy link
Contributor Author

Mryange commented Mar 26, 2026

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 26563 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit afad4bbed58f5f6882e89e696150be1b7768e9c4, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17631	4471	4290	4290
q2	q3	10644	821	548	548
q4	4680	383	247	247
q5	7654	1219	1043	1043
q6	183	172	145	145
q7	799	836	681	681
q8	10127	1498	1319	1319
q9	5294	4742	4655	4655
q10	6354	1950	1638	1638
q11	463	246	234	234
q12	753	580	470	470
q13	18042	2725	1939	1939
q14	224	254	210	210
q15	q16	742	741	662	662
q17	738	867	442	442
q18	5946	5410	5193	5193
q19	1355	986	601	601
q20	545	502	369	369
q21	4492	1848	1585	1585
q22	435	347	292	292
Total cold run time: 97101 ms
Total hot run time: 26563 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4798	4561	4708	4561
q2	q3	3886	4368	3846	3846
q4	878	1198	793	793
q5	4076	4383	4366	4366
q6	185	179	146	146
q7	1773	1656	1567	1567
q8	2555	2750	2598	2598
q9	7532	7477	7432	7432
q10	3755	4052	3733	3733
q11	550	435	423	423
q12	487	598	444	444
q13	2482	3059	2046	2046
q14	294	288	274	274
q15	q16	721	769	758	758
q17	1212	1477	1354	1354
q18	7315	6794	7046	6794
q19	868	917	957	917
q20	2060	2168	2028	2028
q21	3912	3544	3304	3304
q22	466	428	384	384
Total cold run time: 49805 ms
Total hot run time: 47768 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 168855 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit afad4bbed58f5f6882e89e696150be1b7768e9c4, data reload: false

query5	4316	623	507	507
query6	315	234	222	222
query7	4209	460	262	262
query8	328	234	232	232
query9	8749	2704	2711	2704
query10	537	382	348	348
query11	6970	5112	4866	4866
query12	181	132	123	123
query13	1281	458	361	361
query14	5713	3742	3453	3453
query14_1	2881	2854	2873	2854
query15	207	190	177	177
query16	996	471	456	456
query17	898	715	633	633
query18	2437	459	348	348
query19	224	208	182	182
query20	139	129	127	127
query21	217	131	114	114
query22	13321	14122	14939	14122
query23	16972	16305	16062	16062
query23_1	16395	16137	15665	15665
query24	7193	1625	1229	1229
query24_1	1227	1219	1245	1219
query25	557	519	408	408
query26	1235	262	159	159
query27	2771	474	291	291
query28	4480	1843	1824	1824
query29	830	556	472	472
query30	295	215	188	188
query31	992	938	868	868
query32	83	69	69	69
query33	504	325	275	275
query34	887	883	520	520
query35	643	677	587	587
query36	1109	1120	980	980
query37	134	95	86	86
query38	2927	2970	2880	2880
query39	858	842	817	817
query39_1	788	788	803	788
query40	231	148	134	134
query41	61	60	58	58
query42	254	257	259	257
query43	232	238	225	225
query44	
query45	201	202	188	188
query46	872	988	593	593
query47	2120	2146	2040	2040
query48	302	310	232	232
query49	626	457	411	411
query50	675	270	203	203
query51	4080	3991	4000	3991
query52	262	264	253	253
query53	295	338	290	290
query54	297	271	269	269
query55	90	89	82	82
query56	317	345	315	315
query57	1929	1730	1693	1693
query58	286	279	262	262
query59	2775	2966	2765	2765
query60	344	329	322	322
query61	157	149	154	149
query62	631	610	542	542
query63	304	273	279	273
query64	5030	1254	1010	1010
query65	
query66	1462	453	356	356
query67	24105	24256	24132	24132
query68	
query69	408	302	293	293
query70	981	990	942	942
query71	337	310	294	294
query72	2864	2665	2473	2473
query73	526	551	312	312
query74	9656	9572	9449	9449
query75	2876	2764	2437	2437
query76	2306	1020	674	674
query77	344	368	308	308
query78	10929	11150	10470	10470
query79	1126	775	577	577
query80	1360	602	537	537
query81	556	263	228	228
query82	1006	147	113	113
query83	334	265	241	241
query84	298	119	95	95
query85	940	507	447	447
query86	443	303	285	285
query87	3139	3118	3028	3028
query88	3517	2635	2638	2635
query89	430	367	345	345
query90	2023	173	174	173
query91	170	163	142	142
query92	73	74	70	70
query93	907	838	495	495
query94	633	337	290	290
query95	595	394	314	314
query96	639	502	228	228
query97	2464	2467	2427	2427
query98	239	222	216	216
query99	1034	983	915	915
Total cold run time: 250064 ms
Total hot run time: 168855 ms

@Mryange
Copy link
Contributor Author

Mryange commented Mar 26, 2026

run buildall

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants